
100 series cased pump
Flow rates to 3.04 GPH (190 ml/min) and pressures up to 30 psi. Speed control up to 10,000:1.
Pumps - cased pumps
Call +1 800 282 8823
Delivering flow rates that remain constant right up to 100 psi Qdos peristaltic chemical metering pumps give users a unique advantage over diaphragm metering pumps.
Qdos pumps offer long maintenance intervals - reducing the impact of process downtime and lowering the overall cost of ownership.
Eliminate ancillary equipment
A diaphragm metering pump often requires a range of high maintenance ancillary items to function.
Qdos pumps eliminate the need for ancillary equipment while ensuring accurate, linear and repeatable metering across all process conditions.
Max. flow rate | 2000 ml/min |
Min. flow rate | 0.1 ml/min |
Max. flow rate | 31.7 USGPH |
Min. flow rate | 0.001 USGPH |
Max. operating pressure | 7 bar |
Max. operating pressure | 100 psi |
Min. ambient temperature | 5 °C |
Max. ambient temperature | 45 °C |
Min. ambient temperature | 41 °F |
Max. ambient temperature | 113 °F |
Control types | Manual, Profibus, Remote, Universal, Universal+ |
Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
Ingress rating | IP66, NEMA 4X |
Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
qdos | qdos remote | |||
---|---|---|---|---|
Speed (rpm) | Flow ml/min (USGPH)* | Speed (rpm) | Flow ml/min(USGPH)* | |
qdos 20 | 0.017-55 | 0.1-333 (0.001-5.3) | 0.034-55 | 0.2-333 (0.003-5.3) |
qdos 20 PU | 0.017-55 | 0.1-484 (0.001–7.67) | NA | NA |
qdos 30 | 0.025-125 | 0.1-500 (0.001-7.93) | 0.078-125 | 0.3-500 (0.005-7.93) |
qdos 60 | 0.013-125 | 0.1-1000 (0.001-15.85) | 0.078-125 | 0.6-1000 (0.01-15.85) |
qdos 120 | 0.006-140 | 0.1-2000 (0.001-31.7) | 0.078-125 | 1.25-2000 (0.02-31.7) |
*accuracy ±1%, repeatability ±0.5%
Qdos 20 | Qdos 30 | Qdos 60 | Qdos 120 | |
---|---|---|---|---|
Max. flow rate | 484 ml/min | 500 ml/min | 1000 ml/min | 2000 ml/min |
Min. flow rate | 0.1 ml/min | 0.1 ml/min | 0.1 ml/min | 0.1 ml/min |
Max. flow rate | 7.67 usgph | 7.93 usgph | 15.85 usgph | 31.7 usgph |
Min. flow rate | 0.001 usgph | 0.001 usgph | 0.001 usgph | 0.001 usgph |
Max. operating pressure | 7 bar | 7 bar | 7 bar | 4 bar |
Max. operating pressure | 100 psi | 100 psi | 100 psi | 60 psi |
Max. operating speed | 55 rpm | 125 rpm | 125 rpm | 140 rpm |
Min. ambient temperature | 5 °C | 5 °C | 5 °C | 5 °C |
Max. ambient temperature | 40 °C | 45 °C | 45 °C | 45 °C |
Min. ambient temperature | 41 °F | 41 °F | 41 °F | 41 °F |
Max. ambient temperature | 104 °F | 113 °F | 113 °F | 113 °F |
Weight | 5.7 kg | 5.05 kg | 5.7 kg | 5.7 kg |
Weight | 12.6 lbs | 11.1 lbs | 12.6 lbs | 12.6 lbs |
Control types | Manual, Profibus, Remote, Universal, Universal+ | Manual, Profibus, Remote, Universal, Universal+ | Manual, Profibus, Remote, Universal, Universal+ | Manual, Profibus, Remote, Universal, Universal+ |
Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
Ingress rating | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X |
Humidity | Non-condensing 5%-95% | Non-condensing 5%-95% | Non-condensing 5%-95% | Non-condensing 5%-95% |
Noise | < 70dB(A) at 1m | < 70dB(A) at 1m | < 70dB(A) at 1m | < 70dB(A) at 1m |
Max. altitude | 2000 | 2000 | 2000 | 2000 |
Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
Min. flow depends upon model, flow unit and method of control
Some pumphead tube variants will limit the maximum pressure to 4 bar
Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
qdos 20 | 234mm (9.2”) | 214mm (8.4”) | 104.8mm (4.1”) | 266mm (10.5”) | 43mm (1.7”) | 173mm (6.8”) | 40mm (1.6”) | 140mm (5.5”) | 10mm (0.4”) |
qdos 30 | 234mm (9.2”) | 214mm (8.4”) | 71.5mm (2.8”) | 233mm (9.2”) | 43mm (1.7”) | 173mm (6.8”) | 40mm (1.6”) | 140mm (5.5”) | 10mm (0.4”) |
qdos 60 | 234mm (9.2”) | 214mm (8.4”) | 104.8mm (4.1”) | 266mm (10.5”) | 43mm (1.7”) | 173mm (6.8”) | 40mm (1.6”) | 140mm (5.5”) | 10mm (0.4”) |
qdos 120 | 234mm (9.2”) | 214mm (8.4”) | 104.8mm (4.1”) | 266mm (10.5”) | 43mm (1.7”) | 173mm (6.8”) | 40mm (1.6”) | 140mm (5.5”) | 10mm (0.4”) |
*Optional relay modules (H or R) |
Bearings | Stainless steel, Steel |
Drive shaft | Stainless steel 440C |
Drive casework | 20% glass filled PPE/PS |
Drive casework coating | 20% glass filled PPE/PS |
Hydraulic connectors | Polypropylene, PVDF |
Keypad/HMI | Polyester |
Lubricant | PFPE based |
Tubing | PU, Santoprene, SEBS |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTG representative.
Operational modes | Manual | Remote | PROFIBUS | Universal | Universal+ |
---|---|---|---|---|---|
Manual | ✔ | ✔ | ✔ | ✔ | |
PROFIBUS—bus speed 9.6–1,500 kb/s | ✔ | ||||
Contact | ✔ | ✔ | |||
4-20mA | ✔ | ✔ | ✔ | ||
Fault reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
Features | Manual | Remote | PROFIBUS | Universal | Universal+ |
---|---|---|---|---|---|
Numerical flow display | ✔ | ✔ | ✔ | ✔ | |
Numerical speed display | ✔ | ✔ | ✔ | ✔ | |
Fluid level monitor | ✔ | ✔ | ✔ | ✔ | |
Max (prime) | ✔ | ✔ | ✔ | ✔ | |
Auto restart (after power restored) | ✔ | ✔ | ✔ | ✔ | ✔ |
Fluid recovery | ✔ | ✔ | ✔ | ✔ | |
Leak detection | ✔ | ✔ | ✔ | ✔ | ✔ |
3.5” (88.9mm) color TFT display | ✔ | ✔ | ✔ | ✔ | |
LED Pump status icons | ✔ |
Control methods | Manual | Remote | PROFIBUS | Universal | Universal+ |
---|---|---|---|---|---|
Input/Output Options | L | L | L or R | L or R | |
Manual control capability | ✔ | ✔ | ✔ | ✔ | |
4-20mA input | ✔ | ✔ | ✔ | ||
4-20mA input two point calibration | ✔ | ||||
4-20mA output | ✔ | ✔ | |||
Contact input (pulse/batch) | L or R | L or R | |||
Manual speed adjustment range | 3333:1 (Qdos 20) 5000:1 (Qdos 30) 10000:1 (Qdos 60) 20000:1 (Qdos 120) |
3333:1 (Qdos 20) 5000:1 (Qdos 30) 10000:1 (Qdos 60) 20000:1 (Qdos 120) |
3333:1 (Qdos 20) 5000:1 (Qdos 30) 10000:1 (Qdos 60) 20000:1 (Qdos 120) |
3333:1 (Qdos 20) 5000:1 (Qdos 30) 10000:1 (Qdos 60) 20000:1 (Qdos 120) |
|
Minimum motor adjustment speed increment (Dependent upon the operating mode and chosen flow unit) |
0.006 | 0.078 | 0.100 | 0.003 | 0.003 |
4-20mA resolution | 1600:1 | 1600:1 | 1600:1 | ||
Profibus speed resolution | 550:1 (Qdos 20) 1250:1 (Qdos 30) 1250:1 Qdos 60 1400:1 (Qdos 120) |
||||
Run stop input | ✔ | ✔ | ✔ | ||
Run status output | ✔ | ✔ | L | ||
Alarm output | ✔ | ✔ | L | ||
Four configurable relay outputs | R | ||||
Remote fluid recovery | ✔ | ✔ | ✔ |
PROFIBUS | Manual | Remote | PROFIBUS | Universal | Universal+ |
---|---|---|---|---|---|
Speed set point | ✔ | ||||
Speed feedback | ✔ | ||||
Flow calibration function | ✔ | ||||
Hours run | ✔ | ||||
Revolution counter | ✔ | ||||
Leak detection | ✔ | ||||
Low fluid level alarm | ✔ | ||||
Diagnostic feedback | ✔ |
Security | Manual | Remote | PROFIBUS | Universal | Universal+ |
---|---|---|---|---|---|
Keypad lock | ✔ | ✔ | ✔ | ✔ | |
PIN lock to protect set up | ✔ | ✔ | ✔ | ✔ |
*Control options - Universal and Universal+ models | ||
---|---|---|
Variant | Standard pump (L) | Relay Module (R) |
Input | 5–24V DC | 5-24V DC or 110V AC |
Output | Open collector | Contact rating 110V AC, 4A 30V DC, 4A |
This guide details chemical compatibility between the process fluid and the wet components within the pumphead only. The guide is not an indication of the suitability of the pump for your process. It does not indicate chemical compatibility of the components within the pumphead after failure. A full risk assessment should be carried out for all applications when pumping aggressive chemicals. Materials of manufacture can be found in the product datasheet. Please contact Watson-Marlow for further advice.
The ReNu pumphead contains lubricant. It is the user’s responsibility to comply with local health and safety regulations, including ensuring chemical compatibility between the lubricant and the duty fluid before use.
The Qdos pump should not be used in an ATEX environment, Hazardous environment or an environment that requires explosion proof certification.
* In some cases, compatibility between the pumphead and the chemical is particularly dependent on a number of factors including chemical source and temperature. In these cases, trials are recommended to ascertain suitability.
![]()
|
![]()
|
![]()
|
This guide details chemical compatibility between the process fluid and the wet components within the pumphead only. The guide is not an indication of the suitability of the pump for your process. It does not indicate chemical compatibility of the components within the pumphead after failure. A full risk assessment should be carried out for all applications when pumping aggressive chemicals. Materials of manufacture can be found in the product datasheet. Please contact Watson-Marlow for further advice.
The ReNu pumphead contains lubricant. It is the user’s responsibility to comply with local health and safety regulations, including ensuring chemical compatibility between the lubricant and the duty fluid before use.
The Qdos pump should not be used in an ATEX environment, Hazardous environment or an environment that requires explosion proof certification.
* In some cases, compatibility between the pumphead and the chemical is particularly dependent on a number of factors including chemical source and temperature. In these cases, trials are recommended to ascertain suitability.
![]()
|
![]()
|
![]()
|
Description | Partcode |
---|---|
ReNu 20 pumphead PU / PFPE 4 bar (60psi) | 0M3.1500.PFP |
ReNu 20 pumphead SEBS / PFPE 7 bar (100psi) | 0M3.1800.PFP |
ReNu 30 CWT pumphead EPDM / PEEK / PFPE 7 bar (100 psi) | 0M3.5700.PFP |
ReNu 30 pumphead Santoprene / PFPE 7 bar (100psi) | 0M3.2200.PFP |
ReNu 30 pumphead SEBS / PFPE 4 bar (60psi) | 0M3.2800.PFP |
ReNu 60 pumphead Santoprene / PFPE 7 bar (100psi) | 0M3.3200.PFP |
ReNu 60 pumphead SEBS / PFPE 4 bar (60psi) | 0M3.3800.PFP |
ReNu 120 pumphead Santoprene / PFPE 4 bar (60psi) | 0M3.4200.PFP |
Hydraulic connection pack, polypropylene compression fittings—Set of four sizes : 6.3x11.5mm, 10x16mm, 9x12mm, 5x8mm for use with WM Interface tubing. | 0M9.221H.P01 |
Hydraulic connection pack, polypropylene barb/threaded fittings, 1/4” hose barb, 3/8” hose barb, 1/4” BSP, 1/4” NPT | 0M9.221H.P02 |
Hydraulic connection pack, PVDF barb/threaded fittings, 1/4” hose barb, 3/8” hose barb, 1/4” BSP, 1/4” NPT | 0M9.221H.F02 |
Hydraulic connection pack, polypropylene, threaded fittings, 1/2” BSP (Only for ReNu 20, ReNu 60, ReNu 120 pumpheads. Not available for ReNu 30 pumpheads) | 0M9.401H.P03 |
Hydraulic connection pack, polypropylene, threaded fittings, 1/2” NPT (Only for ReNu 20, ReNu 60, ReNu 120 pumpheads. Not available for ReNu 30 pumpheads) | 0M9.401H.P04 |
Hydraulic connection pack, polypropylene, 1/2” hose barb | 0M9.401H.P05 |
Hydraulic connection pack, PVDF, threaded fittings, 1/2” BSP (Only for ReNu 20, ReNu 60, ReNu 120 pumpheads. Not available for ReNu 30 pumpheads) | 0M9.401H.F03 |
Hydraulic connection pack, PVDF, threaded fittings, 1/2” NPT (Only ReNu 20, ReNu 60, ReNu 120 pumpheads. Not available for ReNu 30 pumpheads) | 0M9.401H.F04 |
Hydraulic connection pack, PVDF, 1/2” hose barb | 0M9.401H.F05 |
Interface tubing, pvc 6.3x11.5mm, 2m (6.5ft) length | 0M9.2222.V6B |
Interface tubing, pvc 10x16mm, 2m (6.5ft) length | 0M9.2222.VAD |
Interface tubing, pvc 6.3x11.5mm, 5m (16ft) length | 0M9.2225.V6B |
Interface tubing, pvc 10x16mm, 5m (16ft) length | 0M9.2225.VAD |
Interface tubing, polyethylene 9x12mm, 2m (6.5ft) length | 0M9.2222.E9C |
Interface tubing, polyethylene 5x8mm, 2m (6.5ft) length | 0M9.2222.E58 |
Interface tubing, polyethylene 9x12mm, 5m (16ft) length | 0M9.2225.E9C |
Interface tubing, polyethylene 5x8mm, 5m (16ft) length | 0M9.2225.E58 |
Replacement baseplate | 0M9.223M.X00 |
Input lead, M12 IP66, 3m (10ft) length | 0M9.203X.000 |
Output lead, M12 IP66, 3m (10ft) length | 0M9.203Y.000 |
HMI protective cover | 0M9.203U.000 |
ReNu Connection Collar - Qty 2 | 0M9.001H.P00 |
ReNu 30, pack of 2 Viton "O" Rings | 0M9.221R.K00 |
ReNu 20, ReNu 60, ReNu 120 Santoprene Insert | 0M9.001R.M00 |
Qdos 30 pumphead clamp and screw (Pair) | 0M9.203C.000 |
Flow rates to 3.04 GPH (190 ml/min) and pressures up to 30 psi. Speed control up to 10,000:1.
Pumps - cased pumps
Flow rates from 6 μl/min to 22.0 ml/min. Multi-channel cassette pumps with up to 32 channels
Pumps - cased pumps
Flow rates from 2 μl/min to 2000 ml/min and pressures up to 30 psi. Single or multi channel.
Pumps - cased pumps
Flow rates to 55 GPH (3.5 L/min) and pressures up to 100 psi. Precise 2200:1 speed control range.
Pumps - cased pumps
Flow rates to 4.76 GPM (18 L/min) and pressures up to 60 psi. Precise 2650:1 speed control range.
Pumps - cased pumps
Flow rates to 8.8 GPM (33 L/min) and pressures up to 30 psi. Precise 3600:1 speed control range.
Pumps - cased pumps
Flow rates from 5.33 ml/min to 20 L/min (virtually pulsation free). Precise 4000:1 speed control range.
Pumps - cased pumps
To order a product or ask a question call +1 800-282-8823 or