
100 series flip-top pumps
Iconic flip-pumps for low flows up to 510 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Call +1 800 282 8823
OEM peristaltic fillers
Flexicon OEM units offer a flexible and reliable filling solution for the biopharmaceutical and diagnostic industries. A closed fluid path removes the risk of cross-contamination. OEM peristaltic fillers are the ideal choice for contract filling for clinical trials or cGMP production environments.
Designed for intensive use for a fast return on investment OEM filling units can fill simultaneously with up to 15 peristaltic fillers (of the same model).
PD series OEM pumpheads
Designed for horizontal orientation PD12P OEM fillers can fill volumes from micro volumes to more than 8.45 fl oz. PD12 series pumpheads are optimized to work with Accusil platinum cured silicone tubing and asepticsu single-use assemblies. PD12PS provide a vertical integration option.
PD12 OEM fillers are available in anodized aluminum and stainless steel and allow for vertical or horizontal integration. For use close to the filling station, the rounded surface of PD12 OEM pumpheads offers easy cleaning. A unique gasket ensures a high degree of ingress protection.
PD22P OEM fillers can fill volumes from less than 0.17 fl oz to more than 169.07 fl oz.
Flow | 150-11000, 850-4200 |
Filling volume range | 0.01-9999, 0.1-250, 5-5000, Up to more than 1 litre ml |
Accuracy | ±0.5 % |
Ingress rating | IP42, IP54 |
Power supply | 110/230 VAC, 50/60 Hz |
Compatible tubing size | 0.5 mm ID, 0.5-8.0 mm ID, 0.8 mm ID, 1.2 mm ID, 1.6 mm ID, 10.0 mm ID, 12.5 mm ID, 3.0 mm ID, 3.2 mm ID, 4.8 mm ID, 5.0 mm ID, 6.0 mm ID, 6.5 mm ID, 8.0 mm ID |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
PD12OEM | PD12P | PD12PS | PD22P | |
---|---|---|---|---|
Flow | 850-4200 | 850-4200 | 150-11000 | |
Filling volume range | 0.01-9999 ml | 0.1-250 ml | 0.1-250 ml | 5-5000 ml |
Accuracy | ±0.5 % | ±0.5 % | ±0.5 % | |
Ingress rating | IP54 | IP54 | IP54 | |
Power supply | 110/230 VAC | 110/230 VAC | 110/230 VAC, 50/60 Hz | |
Power consumption | Max 150 W | Max 150 W | Max 350 W | |
Interface | RS-485 multi-drop network; 1 x (5-50 VDC) input for start; 1 x (24 V/100mA) input for disabling drive; 2 x open collector outputs for status | RS-485 multi-drop network; 1 x (5-50 VDC) input for start; 1 x (24 V/100mA) input for disabling drive; 2 x open collector outputs for status | RS-485 multi-drop network; 1 x (5-50 VDC) input for start; 1 x (24 V/100mA) input for disabling drive; 2 x open collector outputs for status | |
Weight | 12 kg | 12 kg | 24 kg | |
Weight | 26 lbs | 26 lbs | 53 lbs | |
Accessories | Tubing, Single-use fluid paths, Filling nozzles, Y-Connectors, Weights for tubing, Filling Stand | Filling stands and needles, tubes, foot switch | Filling stands and needles, tubes, foot switch | Filling stands and needles, tubes, foot switch |
Tubes | Watson-Marlow Flexicon peroxide or platinum cured silicone tubes | Watson-Marlow Flexicon peroxide or platinum cured silicone tubes | Watson-Marlow Flexicon peroxide or platinum cured silicone tubes | Watson-Marlow Flexicon peroxide or platinum cured silicone tubes with a 2.5 and 3.5mm wall |
Compatible tubing size | 0.5 mm ID, 0.8 mm ID, 1.2 mm ID, 1.6 mm ID, 3.2 mm ID, 4.8 mm ID, 6.0 mm ID, 8.0 mm ID | 0.5 mm ID, 0.8 mm ID, 1.2 mm ID, 1.6 mm ID, 3.2 mm ID, 4.8 mm ID, 6.0 mm ID, 8.0 mm ID | 0.5 mm ID, 0.8 mm ID, 1.2 mm ID, 1.6 mm ID, 3.2 mm ID, 4.8 mm ID, 6.0 mm ID, 8.0 mm ID | 10.0 mm ID, 12.5 mm ID, 3.0 mm ID, 5.0 mm ID, 6.5 mm ID, 8.0 mm ID |
Bearings | Stainless steel AISI 304 |
Cabinet | Anodized aluminum, Stainless steel |
Casework | Anodized aluminum, Polyacetal, Stainless steel, Stainless steel AISI 304, Stainless steel AISI 316L |
Pumphead roller assembly | Stainless steel AISI 304 |
Total confidence in reliability backed with a 5 year warranty
Demonstrating total confidence in product reliability and commitment to customer satisfaction our tabletop fillers carry 5 year warranty.
The extended warranty is valid for these units:
For further information on warranty on products from Watson-Marlow Flexicon, please contact your local sales office for a copy of our General Terms of Sale and Delivery.
Iconic flip-pumps for low flows up to 510 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Precision pump for surgical cooling applications which require flow control to specified, high pressures.
Pumps - panel mount pumps
Control up to 16 filling units. Filling in parallel, serial or individual mode available.
Aseptic filling - integrated solutions
Easy integration with existing or new filling line. From 2 to 16 fillers in one trolley.
Aseptic filling - integrated solutions
To order a product or ask a question call +1 800-282-8823 or