
400M series pumpheads
Compact pumpheads for flow rates to 200 ml/min. Up to 8 channels. Includes 400/M and 400/N.
Pumpheads
Call +1 800 282 8823
The 400F/M1 pump has premium features at an economical price. Supported by ball bearings, the pump shaft ensures a long gear motor life. The pump uses tube elements for simple tube loading, and luer fittings for easy connection to transfer tubes. Tubing is fully enclosed in the pumps chamber.
The pump is available with four standard gear motors. Each one is tiny in size and has low power requirements.
The 400F/N pump has premium features at an economical price. Supported by ball bearings, the pump shaft ensures a long gear motor life. The pump uses tube elements with barbed fittings for easy tube loading, and connection to transfer tubes. Tubing is fully enclosed in the pumps chamber.
The pump is available with four standard gear motors. Each one is tiny in size and has low power requirements. The pump accepts tube elements with a 1.0 mm wall thickness. The tubing is available in 4 bore sizes, allowing the user to precisely match the pump to the required flow.
Motor types | Fixed speed DC motor, Stepper motor, Synchronous AC motor |
Pumphead options | M1, M2, M3, N2, N4, N6 |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
Flow rates (ml/min) 1.6mm wall tubing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube bore (mm) | Speed (rpm) | ||||||||||||||
4 | 5 | 10 | 12 | 20 | 25 | 40 | 70 | 75 | 100 | 160 | 200 | 270 | 350 | ||
1.6 | 0.44 | 0.55 | 1.1 | 1.32 | 2.2 | 2.7 | 4.4 | 7.66 | 8.2 | 11 | 17.4 | 22 | 29 | 38 | |
2.4 | 0.96 | 1.2 | 2.4 | 2.9 | 4.8 | 6.0 | 9.6 | 16.8 | 18 | 24 | 38.3 | 48 | 64.8 | 84 | |
3.2 | 1.6 | 2.1 | 4.1 | 4.9 | 8.2 | 10 | 16 | 28.8 | 31 | 41 | 65.4 | 82 | 111.4 | 144 | |
4.0 | 2.4 | 3.0 | 5.9 | 7.1 | 11 | 14 | 23 | 41 | 44 | 59 | 94.6 | 118 | 160 | 207 |
Custom options | |
---|---|
Drives | Pumphead |
Alternative speeds | Other materials |
12VDC 400FDC | Optional colors available |
Other drive options | Custom mounting panel |
400SCB/534 speed control board |
Flow rates (ml/min) 1.6mm wall tubing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube bore (mm) | Speed (rpm) | ||||||||||||
4 | 5 | 10 | 12 | 20 | 25 | 40 | 70 | 75 | 100 | 160 | 200 | 270 | |
0.5 | 0.05 | 0.07 | 0.13 | 0.16 | 0.26 | 0.33 | 0.52 | 0.93 | 1.0 | 1.3 | 2.09 | 2.6 | 3.58 |
1.0 | 0.2 | 0.25 | 0.5 | 0.6 | 1.0 | 1.3 | 2.0 | 3.54 | 3.8 | 5.0 | 8.0 | 10 | 12.8 |
2.0 | 0.72 | 0.9 | 1.8 | 2.2 | 3.6 | 4.5 | 7.2 | 12.2 | 13 | 18 | 28.6 | 36 | 48.6 |
3.0 | 1.3 | 1.7 | 3.3 | 4.0 | 6.6 | 8.3 | 13 | 23.2 | 25 | 33 | 52.9 | 66 | 88.4 |
Custom options | |
---|---|
Drives | Pumphead |
Alternative speeds | Other materials |
12VDC 400FDC | Optional colors available |
Other drive options | Custom mounting panel |
400SCB/534 speed control board |
400FD/M1 | 400FD/M2 | 400FD/M3 | 400FD/N2 | 400FD/N4 | 400FD/N6 | 400FS/M1 | 400FS/N2 | 400FS/N4 | 400ST/M1 | 400ST/N2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Motor types | Fixed speed DC motor | Fixed speed DC motor | Fixed speed DC motor | Fixed speed DC motor | Fixed speed DC motor | Fixed speed DC motor | Synchronous AC motor | Synchronous AC motor | Synchronous AC motor | Stepper motor | Stepper motor |
Pumphead options | M1 | M2 | M3 | N2 | N4 | N6 | M1 | N2 | N4 | M1 | N2 |
Pumphead number of channels | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 4 | 1 | 2 |
Max. operating speed | 350 rpm | 200 rpm | 200 rpm | 25 rpm | 30 rpm | 10 rpm | |||||
Supply voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 110-230VAC, 60/50Hz | 110-230VAC, 60/50Hz | 110-230VAC, 60/50Hz | ||
Power consumption | 5W | 5W | 5W | 5W | 5W | 5W | 2W | 2W | 2W | ||
Min. operating temperature | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | ||
Max. operating temperature | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | ||
Gearbox ratio | Spur; 30:1, 75:1, 250:1 | Spur; 125:1 | Spur; 125:1 | Spur; 125:1 | |||||||
Compatible tubing bore size | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm |
Compatible tubing wall thickness | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
400FD/M1 and 400FS/M1 one channel ultra-compact pumps | ||
---|---|---|
Motor type | 400FD/M1 5W | 400FS/M1 2W |
Dimension A | L=26.5mm x ⌀ 9.6mm | Total length (A+B)=32.9mm* |
Dimension B | L=85.3mm* x ⌀ 39.6mm | Total diameter (A+B)=78.6mm |
*=maximum length behind mounting plate |
400FD/N2 and 400FS/N2 two channel ultra-compact pump | ||
---|---|---|
Motor type | 400FD/N2 5W | 400FS/N2 2W |
Dimension A | L=26.5mm x ⌀ 39.6mm | Total length (A+B)=32.9mm* |
Dimension B | L=85.3mm* x ⌀ 39.6mm | Total diameter (A+B)=78.6mm |
*=maximum length behind mounting plate |
Pumphead track | Acetal (gray) |
Face plate | Anodized aluminum |
Drive shaft | Acid resistant stainless steel |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTG representative.
Motor type | Voltage | Speed (rpm) | Product code |
---|---|---|---|
Standard DC 5W | 24-30VDC | 200 | 040.ES1M.E1C |
Standard DC 5W | 24-30VDC | 100 | 040.EP1M.E1C |
Standard DC 5W | 24-30VDC | 40 | 040.EH1M.E1C |
Standard DC 5W | 24-30VDC | 12 | 040.E81M.E1C |
Economy DC 5W | 24VDC | 350 | 040.BU1M.E1C |
Economy DC 5W | 24VDC | 200 | 040.BS1M.E1C |
Economy DC 5W | 24VDC | 75 | 040.BN1M.E1C |
Economy DC 5W | 24VDC | 25 | 040.BC1M.E1C |
Brushless DC 5W | 24VDC | 270 | 040.FT1M.E1C |
Brushless DC 5W | 24VDC | 160 | 040.FQ1M.E1C |
Brushless DC 5W | 24VDC | 70 | 040.FK1M.E1C |
Brushless DC 5W | 24VDC | 20 | 040.F91M.E1C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 25 | 040.HC1M.E1C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 20 | 040.JA1M.E1C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 12 | 040.H81M.E1C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 10 | 040.J71M.E1C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 5 | 040.H41M.E1C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 4 | 040.J31M.E1C |
Bore/Wall | Bioprene | Tygon® E-3603 | Peroxide cured Silicone | Connects to |
---|---|---|---|---|
1.6/1.6 mm | 049.EF6M.E16 | 049.ET6M.E16 | 049.EH6M.E16 | FTLL, see transfer connections below |
2.4/1.6 mm | 049.EF6M.E24 | 049.ET6M.E24 | 049.EH6M.E24 | FTLL, see transfer connections below |
3.2/1.6 mm | 049.EF6M.E32 | 049.ET6M.E32 | 049.EH6M.E32 | FTLL, see transfer connections below |
4.0/1.6 mm | 049.EF6M.E40 | 049.ET6M.E40 | 049.EH6M.E40 | FTLL, see transfer connections below |
Transfer connections | |
---|---|
Connects to | Ordering codes |
Tube bore 1.6 | FTLL210-6 |
Tube bore 2.4 | FTLL220-6 |
Tube bore 3.2 | FTLL230-6 |
Tube bore 4.0 | FTLL240-6 |
Tube bore 4.8 | FTLL250-6 |
Motor type | Voltage | Speed (rpm) | Product code |
---|---|---|---|
Standard DC 5W | 24-30VDC | 200 | 040.ES1N.N2C |
Standard DC 5W | 24-30VDC | 100 | 040.EP1N.N2C |
Standard DC 5W | 24-30VDC | 40 | 040.EH1N.N2C |
Standard DC 5W | 24-30VDC | 12 | 040.E81N.N2C |
Economy DC 5W | 24VDC | 200 | 040.BS1N.N2C |
Economy DC 5W | 24VDC | 75 | 040.BN1N.N2C |
Economy DC 5W | 24VDC | 25 | 040.BC1N.N2C |
Brushless DC 5W | 24VDC | 270 | 040.FT1N.N2C |
Brushless DC 5W | 24VDC | 160 | 040.FQ1N.N2C |
Brushless DC 5W | 24VDC | 70 | 040.FK1N.N2C |
Brushless DC 5W | 24VDC | 20 | 040.F91N.N2C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 25 | 040.HC1N.N2C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 20 | 040.JA1N.N2C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 12 | 040.H81N.N2C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 10 | 040.J71N.N2C |
SYNCRONOUS AV 2W | 110VAC (60Hz) | 5 | 040.H41N.N2C |
SYNCRONOUS AV 2W | 220VAC (50Hz) | 4 | 040.J31N.N2C |
Bore/Wall | Bioprene | Peroxide cured Silicone | Connects to |
---|---|---|---|
0.5/1.0mm | 049.EF6N.N05 | - | Tube bore 3.0 |
1.0/1.0mm | 049.EF6N.N10 | 049.EH6N.N10 | Tube bore 3.0 |
2.0/1.0mm | 049.EF6N.N20 | 049.EH6N.N20 | Tube bore 3.0 |
3.0/1.0mm | 049.EF6N.N30 | 049.EH6N.N30 | Tube bore 3.0 |
Compact pumpheads for flow rates to 200 ml/min. Up to 8 channels. Includes 400/M and 400/N.
Pumpheads
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
Speed control boards with manual, remote or auto control. External potentiometer.
Pumps - panel mount pumps
Continuous tubing pumps for intermittent flow rates up to 510 ml/min.
Pumps - panel mount pumps
Flip top pumps for flow rates to 3 L/min. Extendable up to 6 channels of flow.
Pumps - panel mount pumps
Single channel pump for flow rates from 30 μl/min to 30 ml/min. Compact 31 x 48 mm size.
Pumps - panel mount pumps
Multi-channel pumps for flow rates to 82 ml/min. Two or three channels of flow.
Pumps - panel mount pumps
Low pulsation precision pumps for flow rates to 1000 ml/min. Includes 400/R, 400/F and 400/L.
Pumps - panel mount pumps
Precision medical pump for flow rates to 500 ml/min at pressures up to 87 psi.
Pumps - panel mount pumps
High flow single channel pumps for flow rates from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
To order a product or ask a question call +1 800-282-8823 or