
Tubing for panel mount pumps
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
Call +1 800 282 8823
Two and three channel instrument-quality peristaltic pumps for low flow rates.
400F/D2 pumps have a spring-loaded track for extended tube life and flow-accuracy. The tubing occlusion can be adjusted to produce higher pressures. The pump is available with four standard gear motors. The pump accepts tube elements with a 1.0 mm wall thickness. The tubing is available in four bore sizes, allowing the user to precisely match the pump to the required flow.
400F/D3 pumps have a spring-loaded track for extended tube life and flow-accuracy. The tubing occlusion can be adjusted to produce higher pressures. The pump is available with four standard gear motors. The pump accepts tube elements with a 1.0 mm wall thickness. The tubing is available in four bore sizes, allowing the user to precisely match the pump to the required flow.
Motor types | Fixed speed DC motor, Stepper motor |
Pumphead options | B1, D2, D3 |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
Flow rates (ml/min) 1.0mm wall tubing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube bore (mm) | Speed (rpm) | |||||||||||||
4 | 5 | 10 | 12 | 15 | 20 | 25 | 40 | 50 | 75 | 100 | 130 | 200 | 250 | |
0.5 | 0.05 | 0.07 | 0.13 | 0.16 | 0.20 | 0.26 | 0.33 | 0.52 | 0.65 | 1.0 | 1.3 | 1.7 | 2.6 | 3.3 |
1.0 | 0.20 | 0.25 | 0.50 | 0.60 | 0.75 | 1.0 | 1.3 | 2.0 | 2.5 | 3.8 | 5.0 | 6.5 | 10 | 12 |
2.0 | 0.72 | 0.90 | 1.8 | 2.2 | 2.7 | 3.6 | 4.5 | 7.2 | 9.0 | 13 | 18 | 23 | 36 | 45 |
3.0 | 1.3 | 1.7 | 3.3 | 4.0 | 5.0 | 6.6 | 8.3 | 4.0 | 16 | 25 | 33 | 43 | 66 | 82 |
Custom options | |
---|---|
Pumpheads | Drives |
Custom occlusion setting | Alternative speeds |
Other materials | Several drive options |
Custom mounting panel | 400SCB/534 speed control board (for 400FDC) |
Custom colors | Encoder |
Individual tracks | 12VDC 400FDC |
2 channel version |
Flow rates (ml/min) 1.0mm wall tubing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube bore (mm) | Speed (rpm) | |||||||||||||
4 | 5 | 10 | 12 | 15 | 20 | 25 | 40 | 50 | 75 | 100 | 130 | 200 | 250 | |
0.5 | 0.05 | 0.07 | 0.13 | 0.16 | 0.2 | 0.26 | 0.33 | 0.52 | 0.65 | 1.0 | 1.3 | 1.7 | 2.6 | 3.3 |
1.0 | 0.2 | 0.25 | 0.5 | 0.6 | 0.75 | 1.0 | 1.3 | 2.0 | 2.5 | 3.8 | 5.0 | 6.5 | 10 | 12 |
2.0 | 0.72 | 0.9 | 1.8 | 2.2 | 2.7 | 3.6 | 4.5 | 7.2 | 9.0 | 13 | 18 | 23 | 36 | 45 |
3.0 | 1.3 | 1.7 | 3.3 | 4.0 | 5.0 | 6.6 | 8.3 | 12.7 | 16 | 25 | 33 | 43 | 66 | 82 |
Custom options | |
---|---|
Pumpheads | Drives |
Custom occlusion setting | Alternative speeds |
Other materials | Several drive options |
Custom mounting panel | 400SCB/534 speed control board (for 400FDC) |
Custom colors | Encoder |
Individual tracks | 12VDC 400FDC |
3 channel version |
400FD/D2 | 400FD/D3 | 400FD/B | 400ST/B | |
---|---|---|---|---|
Motor types | Fixed speed DC motor | Fixed speed DC motor | Fixed speed DC motor | Stepper motor |
Pumphead options | D2 | D3 | B1 | B1 |
Pumphead number of channels | 2 | 3 | ||
Max. operating speed | 200 rpm | 200 rpm | 350 rpm | |
Supply voltage | 12VDC, 24VDC | 12VDC, 24VDC | 12VDC, 24VDC | |
Power consumption | 5 W | 5 W | ||
Min. operating temperature | -10 °C | -10 °C | ||
Max. operating temperature | 45 °C | 45 °C | ||
Gearbox ratio | Spur; 30:1, 75:1, 250:1 | Spur;15:1;30:1;75:1;250;1 | ||
Compatible tubing bore size | 0.5, 1, 2, 3 mm | 0.5, 1, 2, 3 mm | ||
Compatible tubing wall thickness | 1 mm | 1 mm |
Motor Type | 400FD/D2 5W |
---|---|
Dimensions A | L=26.5mm x Ø39.6mm |
Dimensions B | L=81.0mm* x Ø39.6mm |
*=maximum length behind mounting plate |
Motor Type | 400FD/D3 5W |
---|---|
Dimensions A | L=26.5mm x Ø39.6mm |
Dimensions B | L=81.0mm* x Ø39.6mm |
*=maximum length behind mounting plate |
Pumphead rotor assembly | Acetal (black) |
Pumphead roller assembly | Acetal (black) |
Pumphead track | Acetal (black) |
Face plate | Anodized aluminum |
Drive shaft | Acid resistant stainless steel |
Springs | Acid resistant stainless steel |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTG representative.
Motor type | Voltage | Speed (rpm) | Product code |
---|---|---|---|
Standard DC 5W | 24-30VDC | 100 | 040.EP1D.N2C |
Standard DC 5W | 24-30VDC | 40 | 040.EH1D.N2C |
Standard DC 5W | 24-30VDC | 12 | 040.E81D.N2C |
Economy DC 5W | 24VDC | 200 | 040.BS1D.N2C |
Economy DC 5W | 24VDC | 75 | 040.BN1D.N2C |
Economy DC 5W | 24VDC | 25 | 040.BC1D.N2C |
Brushless DC 5W | 24VDC | 250 | 040.FT1D.N2C |
Brushless DC 5W | 24VDC | 130 | 040.FQ1D.N2C |
Brushless DC 5W | 24VDC | 50 | 040.FK1D.N2C |
Brushless DC 5W | 24VDC | 15 | 040.F91D.N2C |
Syncronous AC 2W | 110VAC (60Hz) | 25 | 040.HC1D.N2C |
Syncronous AC 2W | 220VAC (50Hz) | 20 | 040.JA1D.N2C |
Syncronous AC 2W | 110VAC (60Hz) | 12 | 040.H81D.N2C |
Syncronous AC 2W | 220VAC (50Hz) | 10 | 040.J71D.N2C |
Syncronous AC 2W | 110VAC (60Hz) | 5 | 040.H41D.N2C |
Syncronous AC 2W | 220VAC (50Hz) | 4 | 040.J31D.N2C |
Motor type | Voltage | Speed (rpm) | Product code |
---|---|---|---|
Standard DC 5W | 24-30VDC | 100 | 040.EP1D.N3C |
Standard DC 5W | 24-30VDC | 40 | 040.EH1D.N3C |
Standard DC 5W | 24-30VDC | 12 | 040.E81D.N3C |
Economy DC 5W | 24VDC | 200 | 040.BS1D.N3C |
Economy DC 5W | 24VDC | 75 | 040.BN1D.N3C |
Economy DC 5W | 24VDC | 25 | 040.BC1D.N3C |
Brushless DC 5W | 24VDC | 130 | 040.FQ1D.N3C |
Brushless DC 5W | 24VDC | 50 | 040.FK1D.N3C |
Brushless DC 5W | 24VDC | 15 | 040.F91D.N3C |
Bore/Wall | Bioprene | Peroxide cured Silicone | Connects to |
---|---|---|---|
0,.5/1.0mm | 049.EF6D.N05 | - | Tube bore 3.0 |
1.0/1.0mm | 049.EF6D.N10 | 049.EH6D.N10 | Tube bore 3.0 |
2.0/1.0mm | 049.EF6D.N20 | 049.EH6D.N20 | Tube bore 3.0 |
3.0/1.0mm | - | 049.EH6D.N30 | Tube bore 3.0 |
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
Speed control boards with manual, remote or auto control. External potentiometer.
Pumps - panel mount pumps
Continuous tubing pumps for intermittent flow rates up to 510 ml/min.
Pumps - panel mount pumps
Flip top pumps for flow rates to 3 L/min. Extendable up to 6 channels of flow.
Pumps - panel mount pumps
Single channel pump for flow rates from 30 μl/min to 30 ml/min. Compact 31 x 48 mm size.
Pumps - panel mount pumps
Compact pumps for flow rates to 200 ml/min. Up to 8 channels. Includes 400/M and 400/N.
Pumps - panel mount pumps
Low pulsation precision pumps for flow rates to 1000 ml/min. Includes 400/R, 400/F and 400/L.
Pumps - panel mount pumps
Precision medical pump for flow rates to 500 ml/min at pressures up to 87 psi.
Pumps - panel mount pumps
High flow single channel pumps for flow rates from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
To order a product or ask a question call +1 800-282-8823 or