
FPC60
Uniquely configurable fill/finish system. Innovative design with a wide variety of options to suit all requirements.
Aseptic filling - fully automatic systems
Call +1 800 282 8823
PF7 countertop peristaltic filling machine
PF7 is a flexible, reliable and versatile peristaltic filling machine. Developed to protect your valuable product in GMP production environments, PF7 provides a high-quality solution.
PF7 is the result of 30 years of industry-focused experience. PF7 is easy to operate, highly flexible while reducing the risk of errors and comes with Flexicon’s trademark precision. With an intuitive user interface, error-free calibration and batch reporting, PF7 helps to ensure GMP and regulatory compliance.
Fast single-use fluid path changeover
Changing the fluid path can be achieved in less than a minute. The closed fluid path removes any risk of cross contamination, making the PF7 ideal for aseptic filling. Optimized for filling accuracy with Accusil tubing, the PF7 is designed to work with single-use to work with single-use fluid paths such as asepticsu.
Reliable and secure
The PF7 comes with a five-year warranty. IQ/OQ documentation and execution available on request to assist with process validation.
Simple, power user interface
Large keys and a clear, color display aids operation while working in gloves or behind glass within RABs or LAF unit. The PF7 comes programmed with recommended filling parameters based on Flexicon’s 30 years of experience. Users can also set custom filling parameters for optimum accuracy.
Integration into automated filling solutions
The PF7 will connect to a variety of bottle handling systems such as the FlexFeed 15, 20 and 30, or third party systems. A range of accessories are available including footswitches for remote operation.
Filling volume range | From 0.2 ml |
Accuracy | Better than ±0.5 % |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
PF7/QC12 | |
---|---|
Filling volume range | From 0.2 ml |
Accuracy | Better than ±0.5 % |
Ingress rating | IP32, NEMA 2 |
Operating temperature range | 5 - 40 °C |
Operating temperature range | 41 - 104 °F |
Speed control ratio | 3700:1 |
Humidity | (Non-condensing) 80% to 31°C (88°F), decreasing linearly to 50% at 40°C (104°F) |
Noise | <70db (A) at 1m |
Standards | CE, cETLus |
Power supply | 50/60 Hz, Filtered 100-120 V/200-240 V, Single-phase |
Power consumption | 140 VA |
Weight | 12.5 kg |
Weight | 27.6 lbs |
Full load current | <0.6A at 230V, <1.25A at 115V |
Fuse rating | 2.5 amps |
Accessories | Foot switch, filling stand |
Compatible tubing size | 0.5-8.0 mm ID |
Casework | Anodized aluminum, Anodized aluminum EN AW-5754, Anodized aluminum EN AW-6060 T66 |
Keypad/HMI | Polycarbonate, Polyester |
Pumphead roller assembly | Stainless steel AISI 304 |
Tube bridge | Anodized aluminum EN AW-5754 |
Total confidence in reliability backed with a 5 year warranty
Demonstrating total confidence in product reliability and commitment to customer satisfaction our tabletop fillers carry 5 year warranty.
The extended warranty is valid for these units:
For further information on warranty on products from Watson-Marlow Flexicon, please contact your local sales office for a copy of our General Terms of Sale and Delivery.
Pump product codes | |
---|---|
Description | Partcode |
PF7 Peristaltic Filler | 91-060-00X* |
PF7 Foot Switch | 88-010-040 |
Filling Stand | 81-100-200 |
PF7 IOQ Protocol | 74-156-430 |
PF7 IOQ Execution | 74-156-431 |
FlexFeed 15 | 92-160-000 |
FlexFeed 20 | 92-170-000 |
FlexFeed 30 | Contact local sales office |
*X represents one of the plug options from the table below: |
Plug options | |
---|---|
U: | UK mains plug |
E: | EU mains plug |
A: | American mains plug |
K: | Australia mains plug |
R: | Argentina mains plug |
C: | Swiss mains plug |
D: | India/South Africa mains plug |
B: | Brazilian mains plug |
Accusil platinum-cured tube ordering codes | |||
---|---|---|---|
Bore / mm (in) | Wall / mm (in) | Length / m (ft) | Part code |
0.5 (1⁄50) | 1.6 (1⁄16) | 10 (32.8) | 84-103-005 |
150 (492.1) | 84-104-005 | ||
0.8 (1⁄32) | 1.6 (1⁄16) | 10 (32.8) | 84-103-008 |
150 (492.1) | 84-104-008 | ||
1.2 (3⁄64) | 1.6 (1⁄16) | 10 (32.8) | 84-103-012 |
150 (492.1) | 84-104-012 | ||
1.6 (1⁄16) | 1.6 (1⁄16) | 10 (32.8) | 84-103-016 |
150 (492.1) | 84-104-016 | ||
3.2 (1⁄8) | 1.8 (1⁄14) | 10 (32.8) | 84-103-032 |
150 (492.1) | 84-104-032 | ||
4.8 (3⁄16) | 2.0 (10⁄127) | 10 (32.8) | 84-103-048 |
125 (410.1) | 84-104-048 | ||
6.0 (6⁄25) | 2.1 (10⁄127) | 10 (32.8) | 84-103-060 |
90 (290.3) | 84-104-060 | ||
8.0 (5⁄16) | 2.2 (2⁄23) | 10 (32.8) | 84-103-080 |
65 (213.2) | 84-104-080 |
Uniquely configurable fill/finish system. Innovative design with a wide variety of options to suit all requirements.
Aseptic filling - fully automatic systems
Sterile, pre-assembled single-use fluid path perfected for aseptic filling. Ideal for smaller batches.
Single-use assemblies
Tubing for accurate filling with excellent dispensing accuracy ± 0.5 %. Eight sizes available.
Single-use assemblies
Dispensing pump for flow rates to 3.5 L/min and pressures up to 4 bar.
Aseptic filling - benchtop fillers
Dispensing pump for flow rates to 18 L/min and pressures up to 4 bar.
Aseptic filling - benchtop fillers
Tabletop aseptic filling machine for <5 ml to >5000 ml. Accuracy of ±0.5 % on most volumes prevents costly overfilling.
Aseptic filling - benchtop fillers
To order a product or ask a question call +1 800-282-8823 or